<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sound and Physical Interaction</title>
	<atom:link href="http://sopi.media.taik.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://sopi.media.taik.fi</link>
	<description>SOPI Research Group</description>
	<lastBuildDate>Thu, 06 Jun 2013 08:58:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SOPI at &#8220;Design Can Change!&#8221; exhibition, Shenzhen</title>
		<link>http://sopi.media.taik.fi/2013/04/22/sopi-at-shenzhen/</link>
		<comments>http://sopi.media.taik.fi/2013/04/22/sopi-at-shenzhen/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:15:38 +0000</pubDate>
		<dc:creator>Koray Tahiroğlu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[aesthetically engaging forms]]></category>
		<category><![CDATA[AHNE]]></category>
		<category><![CDATA[audio-haptic]]></category>
		<category><![CDATA[Embodied Interaction]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[Interactive Dance]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Multimodal Interfaces]]></category>
		<category><![CDATA[Physical Interaction]]></category>
		<category><![CDATA[Raja]]></category>
		<category><![CDATA[sonic interaction]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://sopi.media.taik.fi/?p=1494</guid>
		<description><![CDATA[We have been invited to present the sound art projects, &#8220;AHNE &#38; Tension&#8221;, and interactive dance performance, &#8220;Raja&#8221;, at the &#8220;Design Can Change!&#8221; exhibition in Shenzhen, China. This exhibition will be hold from 12th May to 16th Jun 2013 and &#8230; <a href="http://sopi.media.taik.fi/2013/04/22/sopi-at-shenzhen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have been invited to present  the sound art projects, &#8220;AHNE &amp; Tension&#8221;, and interactive dance performance, &#8220;Raja&#8221;, at the &#8220;Design Can Change!&#8221; exhibition in Shenzhen, China. This exhibition will be hold from 12th May to 16th Jun 2013 and it is one part of <a href="http://en.cnicif.com">Shenzhen International Cultural Industrial Fair 2013</a> supported by <a href="http://www.chinaoct.com/category.aspx?NodeID=80">Shenzhen OCT </a> and <a href="http://design.hnu.cn/eng/">New Media Lab Shenzhen, Design and Art school, Hunan University</a>. </p>
<p>Koray Tahiroğlu has also been invited to give talks at the opening of the exhibition and at the Hunan University. The projects that will be presented at the exhibition are the outcomes of the New Interaction Solutions (2012), a joint research project with Nokia Research Center and SOPI research group.</p>
]]></content:encoded>
			<wfw:commentRss>http://sopi.media.taik.fi/2013/04/22/sopi-at-shenzhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPI at NIME 2013</title>
		<link>http://sopi.media.taik.fi/2013/04/22/sopi-at-nime-2013/</link>
		<comments>http://sopi.media.taik.fi/2013/04/22/sopi-at-nime-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:51:18 +0000</pubDate>
		<dc:creator>Koray Tahiroğlu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[artistic research]]></category>
		<category><![CDATA[Embodied Interaction]]></category>
		<category><![CDATA[Mobile Music]]></category>
		<category><![CDATA[Multimodal Interfaces]]></category>
		<category><![CDATA[Music Experience]]></category>
		<category><![CDATA[musical instruments]]></category>
		<category><![CDATA[New Media practices]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[Participatory Music Experience]]></category>
		<category><![CDATA[PESI]]></category>
		<category><![CDATA[Physical Interaction]]></category>

		<guid isPermaLink="false">http://sopi.media.taik.fi/?p=1488</guid>
		<description><![CDATA[Koray Tahiroğlu will be presenting the &#8220;PESI Extended System: In Space, On Body, with 3 Musicians&#8221; paper at 13th International Conference on New Interfaces for Musical Expression (NIME) in Daejeon + Seoul, Korea Republic, May 27-30. This paper is one &#8230; <a href="http://sopi.media.taik.fi/2013/04/22/sopi-at-nime-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Koray Tahiroğlu will be presenting the &#8220;PESI Extended System: In Space, On Body, with 3 Musicians&#8221; paper at 13th International Conference on New Interfaces for Musical Expression (NIME) in Daejeon + Seoul, Korea Republic, May 27-30. This paper is one of the outcomes of the Academy of Finland (pr. 137646), <em>The Notion of Participative and Enacting Sonic Interaction project</em>.</p>
<p>NIME 2013 &#8211;  <a href="http://nime2013.kaist.ac.kr/">http://nime2013.kaist.ac.kr/</a></p>
<p>PESI &#8211; <a href="http://sopi.media.taik.fi/research/pesi/">http://sopi.media.taik.fi/research/pesi/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sopi.media.taik.fi/2013/04/22/sopi-at-nime-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPI at CHI 2013</title>
		<link>http://sopi.media.taik.fi/2013/04/22/sopi-at-chi-2013/</link>
		<comments>http://sopi.media.taik.fi/2013/04/22/sopi-at-chi-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:42:30 +0000</pubDate>
		<dc:creator>Koray Tahiroğlu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[deformable interfaces]]></category>
		<category><![CDATA[Embodied Interaction]]></category>
		<category><![CDATA[Flexible interaction]]></category>
		<category><![CDATA[Multimodal Interfaces]]></category>
		<category><![CDATA[Physical Interaction]]></category>
		<category><![CDATA[sonic interaction]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://sopi.media.taik.fi/?p=1483</guid>
		<description><![CDATA[SOPI researchers, Simon Overstall and Valtteri Wikström, will be presenting the &#8220;MARSUI: Malleable Audio-Reactive Shape-retaining User Interface&#8221; project at the ACM SIGCHI Conference on Human Factors in Computing Systems, CHI 2013 in Paris 27 April &#8211; 02 May. MARSUI is &#8230; <a href="http://sopi.media.taik.fi/2013/04/22/sopi-at-chi-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>SOPI researchers, Simon Overstall and Valtteri Wikström, will be presenting the  &#8220;MARSUI: Malleable Audio-Reactive Shape-retaining User Interface&#8221; project at the ACM SIGCHI Conference on Human Factors in Computing Systems, CHI 2013 in Paris 27 April &#8211; 02 May. MARSUI is a part of the &#8220;Flexible Interactions and Devices&#8221; -FLINT project, a joint research project with Nokia Research Center.</p>
<p>CHI 2013 &#8211; <a href="http://chi2013.acm.org/">http://chi2013.acm.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sopi.media.taik.fi/2013/04/22/sopi-at-chi-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Researchers in SOPI</title>
		<link>http://sopi.media.taik.fi/2012/10/11/new-researchers-in-sopi-2/</link>
		<comments>http://sopi.media.taik.fi/2012/10/11/new-researchers-in-sopi-2/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 07:09:15 +0000</pubDate>
		<dc:creator>Koray Tahiroğlu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[artistic research]]></category>
		<category><![CDATA[Audiovisual Performances]]></category>
		<category><![CDATA[PESI]]></category>
		<category><![CDATA[Physical Interaction]]></category>

		<guid isPermaLink="false">http://sopi.media.taik.fi/?p=1008</guid>
		<description><![CDATA[Nuno Correia and Miguel Espada are our new researchers in SOPI research group. Nuno, is finishing his doctoral studies, now he will be busy with research activities in SOPI. He is developing tools for audio-visual composition and will be responsible &#8230; <a href="http://sopi.media.taik.fi/2012/10/11/new-researchers-in-sopi-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Nuno Correia and Miguel Espada are our new researchers in SOPI research group.</p>
<p>Nuno, is finishing his doctoral studies, now he will be busy with research activities in SOPI. He is developing tools for audio-visual composition and will be responsible for the research and the implementation in PESI project. He will be teaching as well.</p>
<p>Miguel is our new visiting researcher, he is an associated professor at the Department of Computer Science, the Complutense University of Madrid. His expertise in New Media includes 3D mapping, computer vision and physical interaction. He will be working with us until the end of January 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://sopi.media.taik.fi/2012/10/11/new-researchers-in-sopi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPI at Audio Mostly 2012</title>
		<link>http://sopi.media.taik.fi/2012/10/01/audio-mostly-2012/</link>
		<comments>http://sopi.media.taik.fi/2012/10/01/audio-mostly-2012/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 10:53:03 +0000</pubDate>
		<dc:creator>Koray Tahiroğlu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[artistic research]]></category>
		<category><![CDATA[Embodied Interaction]]></category>
		<category><![CDATA[Mobile Music]]></category>
		<category><![CDATA[New Media practices]]></category>

		<guid isPermaLink="false">http://sopi.media.taik.fi/?p=993</guid>
		<description><![CDATA[We were at Audio Mostly 2012, Corfu Koray Tahiroğlu&#8217;s keynote, &#8220;Capture the Sound and Release it in the Air: Across the Exploratory and Extensive Sound Interactions&#8221;.]]></description>
				<content:encoded><![CDATA[<p>We were at Audio Mostly 2012, Corfu</p>
<p><img class="center size-full wp-image-138" src="http://mlab.taik.fi/sopi/media/am.jpg" alt="keynote" /><strong>Koray Tahiroğlu&#8217;s keynote, &#8220;Capture the Sound and Release it in the Air: Across the Exploratory and Extensive Sound Interactions&#8221;</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sopi.media.taik.fi/2012/10/01/audio-mostly-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPI at NIME 2012</title>
		<link>http://sopi.media.taik.fi/2012/05/22/sopi-at-nime-2012/</link>
		<comments>http://sopi.media.taik.fi/2012/05/22/sopi-at-nime-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:28:06 +0000</pubDate>
		<dc:creator>Koray Tahiroğlu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[artistic research]]></category>
		<category><![CDATA[Audiovisual Performances]]></category>
		<category><![CDATA[Mobile Music]]></category>
		<category><![CDATA[NIME]]></category>

		<guid isPermaLink="false">http://sopi.media.taik.fi/?p=864</guid>
		<description><![CDATA[We are @ NIME 2012 The conference paper &#8220;A Qualitative Evaluation of Augmented Human-Human Interaction in Mobile Group Improvisation&#8221; Poster presentation &#8220;A Survey and Thematic Analysis Approach as Input to the Design of Mobile Music GUIs&#8221; Poster presentation &#8220;Strategies for &#8230; <a href="http://sopi.media.taik.fi/2012/05/22/sopi-at-nime-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are @ NIME 2012</p>
<p>The conference paper<br />
&#8220;A Qualitative Evaluation of Augmented Human-Human Interaction in Mobile Group Improvisation&#8221; </p>
<p>Poster presentation<br />
&#8220;A Survey and Thematic Analysis Approach as Input to the Design of Mobile Music GUIs&#8221;  </p>
<p>Poster presentation<br />
&#8220;Strategies for Engagement in Computer-Mediated Musical Performance&#8221; </p>
<p>Poster presentation<br />
&#8220;A Design Approach to Engage with Audience with Wearable Musical Instruments: Sound Gloves&#8221;</p>
<p>Performance<br />
&#8220;InHands: Improvisation for Mobiles (performed by Adam Parkinson)&#8221;</p>
<p><img class="center size-full wp-image-138" src="http://mlab.taik.fi/sopi/media/James_NIME.jpg" alt="James_NIME" /><strong>James Nesfield presenting the paper about evaluation of HHI in mobile group improvisation </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sopi.media.taik.fi/2012/05/22/sopi-at-nime-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI 2012</title>
		<link>http://sopi.media.taik.fi/2012/05/21/chi-2012/</link>
		<comments>http://sopi.media.taik.fi/2012/05/21/chi-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:11:56 +0000</pubDate>
		<dc:creator>Koray Tahiroğlu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AHNE]]></category>
		<category><![CDATA[artistic research]]></category>
		<category><![CDATA[audio-haptic]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Physical Interaction]]></category>

		<guid isPermaLink="false">http://sopi.media.taik.fi/?p=856</guid>
		<description><![CDATA[AHNE : A Novel Interface for Spatial Interaction, was presented at CHI 2012 during the Interactivity session. AHNE is a novel interface for spatial interaction that allows the user to locate and manipulate virtual sound objects with natural gestures in &#8230; <a href="http://sopi.media.taik.fi/2012/05/21/chi-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>AHNE : A Novel Interface for Spatial Interaction, was presented at CHI 2012 during the Interactivity session.</p>
<p>AHNE is a novel interface for spatial interaction that allows the user to locate and manipulate virtual sound objects with natural gestures in a real environment.</p>
<p><a href="http://chi2012.acm.org/" title="http://chi2012.acm.org/">http://chi2012.acm.org/</a></p>
<p><img class="center size-full wp-image-138" src="http://mlab.taik.fi/sopi/media/ahne_chi.jpg" alt="ahne_chi" /><strong>AHNE Poster at CHI booth </a></strong></p>
<p><img class="center size-full wp-image-138" src="http://mlab.taik.fi/sopi/media/IMG_1028.jpg" alt="ahne_chi" /><strong>AHNE setup </a></strong></p>
<p><img class="center size-full wp-image-138" src="http://mlab.taik.fi/sopi/media/IMG_1025.jpg" alt="ahne_chi" /><strong>Poster</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sopi.media.taik.fi/2012/05/21/chi-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YLE Interview for Sound Gloves</title>
		<link>http://sopi.media.taik.fi/2012/01/11/yle-interview-for-sound-gloves/</link>
		<comments>http://sopi.media.taik.fi/2012/01/11/yle-interview-for-sound-gloves/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:20:39 +0000</pubDate>
		<dc:creator>Chi-Hsia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Physical Interaction]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://sopi.media.taik.fi/?p=694</guid>
		<description><![CDATA[The Radio Channel of YLE (Finnish Broadcasting Company) is interviewing Sound Gloves (2011), a collaborative performance work by Chi-Hsia Lai (SOPI), Carmen Brecheis and Minna Holkkola, carried out in Aalto Media Factory&#8217;s Wearable Electronics course. Sound Gloves : wearable musical &#8230; <a href="http://sopi.media.taik.fi/2012/01/11/yle-interview-for-sound-gloves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://farm8.staticflickr.com/7167/6678702573_eb5193b353_z.jpg" width="400"></p>
<p>The Radio Channel of YLE (Finnish Broadcasting Company) is interviewing <a href="http://wearable.mlog.taik.fi/category/sound-gloves/"><em>Sound Gloves</em></a> (2011), a collaborative performance work by Chi-Hsia Lai (SOPI), Carmen Brecheis and Minna Holkkola, carried out in Aalto Media Factory&#8217;s Wearable Electronics course. <em>Sound Gloves </em>: wearable musical instruments, featured three different pairs of gloves that were made with a performance goal in mind to further engage and interact with the audience by considering the relationship between the performers and the performance space. The custom-made wearable glove instruments facilitated such a concept as they allowed the performers to freely move around in the performance space without any constraints made by external connections of cables. This performance work attempted to dissolve the distance between the performers and the audience in the performance context.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sopi.media.taik.fi/2012/01/11/yle-interview-for-sound-gloves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on Mobile Music Interfaces</title>
		<link>http://sopi.media.taik.fi/2011/12/26/survey-on-mobile-music-interfaces/</link>
		<comments>http://sopi.media.taik.fi/2011/12/26/survey-on-mobile-music-interfaces/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:22:08 +0000</pubDate>
		<dc:creator>Koray Tahiroğlu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mobile Music]]></category>
		<category><![CDATA[Music Experience]]></category>
		<category><![CDATA[musical instruments]]></category>
		<category><![CDATA[Participatory Music Experience]]></category>

		<guid isPermaLink="false">http://sopi.media.taik.fi/?p=668</guid>
		<description><![CDATA[&#160; We have a brief survey intended to explore peoples’ experience with the creative, musical possibilities of smartphones. We are interested in the ways in which people musically use smartphones and their user experiences with different interfaces and ways of &#8230; <a href="http://sopi.media.taik.fi/2011/12/26/survey-on-mobile-music-interfaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><a href="https://www.surveymonkey.com/s/MMInterfaces"><img class="alignleft size-medium wp-image-656" src="http://sopi.media.taik.fi/files/2011/12/IMG_3402.jpg" alt="" width="270" height="259" border="0" /></a></strong></p>
<p><strong></strong>We have a brief survey intended to explore peoples’ experience with the creative, musical possibilities of smartphones. We are interested in the ways in which people musically use smartphones and their user experiences with different interfaces and ways of interacting with the device. This will allow us to gain insights for the development of future musical systems for smartphones. It will take less than 15 min of your time for all 28 questions. We would like to invite you to participate in this Survey on Mobile Music Interfaces in the following link.</p>
<p><strong><a href="https://www.surveymonkey.com/s/MMInterfaces"> Survey on Mobile Music Interfaces </a></strong><br />
<br />
Thank you for your time and for your participation!!<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sopi.media.taik.fi/2011/12/26/survey-on-mobile-music-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Test Users</title>
		<link>http://sopi.media.taik.fi/2011/11/21/looking-for-test-users/</link>
		<comments>http://sopi.media.taik.fi/2011/11/21/looking-for-test-users/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:31:56 +0000</pubDate>
		<dc:creator>Koray Tahiroğlu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[artistic research]]></category>
		<category><![CDATA[Embodied Interaction]]></category>
		<category><![CDATA[Mobile Music]]></category>
		<category><![CDATA[Participatory Music Experience]]></category>
		<category><![CDATA[user test]]></category>

		<guid isPermaLink="false">http://sopi.media.taik.fi/?p=574</guid>
		<description><![CDATA[SOPI research group will be conducting a user-testing experiment between the 28th November and 1st December. The experiment will involve user-led interpretation and control of sound through gesture in a musical context. Anyone can participate, no prerequisite knowledge or experience &#8230; <a href="http://sopi.media.taik.fi/2011/11/21/looking-for-test-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>SOPI research group will be conducting a user-testing experiment between the 28th November and 1st December. The experiment will involve user-led interpretation and control of sound through gesture in a musical context.  Anyone can participate, no prerequisite knowledge or experience is required.</p>
<p>We are currently looking for volunteers willing to give an hour of their time between the dates mentioned.  The time will be spent interacting with our gesture+music system, followed by answering a short questionnaire and a group interview.</p>
<p>We would like to kindly ask you to register through the below doodle link,<br />
<a href="http://www.doodle.com/q4p3wnnh4b8u9axb">http://www.doodle.com/q4p3wnnh4b8u9axb</a></p>
<p>The user-testing requires 3 volunteers per session, if possible please register time slots with other people.  Group of 3 are welcome and encouraged to sign up.</p>
<p>The address for the User-Testing experiment is:</p>
<p>MiniStudio,<br />
Media Lab 3rd Floor<br />
Aalto University School of Art and Design<br />
Hämeentie 135 D</p>
<p><a href="http://maps.google.com/maps?q=H%C3%A4meentie+135+D,+helsinki&amp;hl=en&amp;ie=UTF8&amp;sll=37.0625,-95.677068&amp;sspn=40.817312,77.080078&amp;vpsrc=0&amp;hnear=H%C3%A4meentie+135,+00560+Helsinki,+Finland&amp;t=h&amp;hq=&amp;z=14&amp;ll=60.208397,24.975654&amp;source=embed">View Larger Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sopi.media.taik.fi/2011/11/21/looking-for-test-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
